Rectangle Pipes
Size | Thickness in mm | Weight (Approx) |
---|---|---|
40*20 | 2 | 2.15 |
40*20 | 2.6 | 2.71 |
40*20 | 3.2 | 3.24 |
40*20 | 4 | 3.88 |
50*25 | 2.6 | 3.73 |
50*25 | 2.9 | 4.12 |
50*25 | 3.6 | 4.98 |
50*25 | 4.5 | 6.02 |
50*25 | 2.6 | 3.69 |
50*25 | 2.9 | 4.07 |
50*25 | 3.6 | 4.93 |
60*40 | 4.5 | 5.95 |
60*40 | 2.6 | 4.55 |
60*40 | 2.9 | 5.03 |
60*40 | 3.2 | 5.5 |
60*40 | 4 | 6.71 |
60*40 | 4.8 | 7.85 |
60*40 | 3.2 | 6.71 |
60*40 | 4 | 8.22 |
66*33 | 4.8 | 9.66 |
66*33 | 3.2 | 7.01 |
66*33 | 4 | 8.59 |
66*33 | 3.6 | 9.67 |
75*25 | 4.5 | 11.88 |
75*25 | 5.4 | 14.01 |
80*40 | 3.2 | 8.51 |
80*40 | 3.6 | 9.5 |
80*40 | 4.5 | 11.67 |
80*40 | 4.8 | 15.92 |
80*40 | 5.4 | 17.74 |
80*40 | 4.8 | 18.71 |
80*40 | 5.4 | 20.88 |
80*40 | 4 | 18.01 |
96*48 | 4.5 | 11.67 |
96*48 | 4.8 | 15.92 |
96*48 | 5.4 | 17.74 |
96*48 | 4.8 | 18.71 |
96*48 | 5.4 | 20.88 |
96*48 | 4 | 18.01 |
100*50 | 4.5 | 11.67 |
100*50 | 4.8 | 15.92 |
122*61 | 5.4 | 17.74 |
122*61 | 4.8 | 18.71 |
122*61 | 5.4 | 20.88 |
122*61 | 4 | 18.01 |
145*82 | 5.4 | 20.88 |
145*82 | 4 | 18.01 |
172*92 | 4.8mm | 112.26 |
172*92 | 5.4mm | 125.28 |
200*100 | 4.0mm | 108.06 |
200*100 | 5.0mm | 133.56 |
200*100 | 6.0mm | 158.4 |
200*100 | 7.0mm | 182.64 |
200*100 | 8.0mm | 206.28 |
Size | Thickness in mm | Weight (Approx) |
---|---|---|
220*140 | 4.0mm | 130.68 |
220*140 | 5.0mm | 161.82 |
220*140 | 6.0mm | 192.3 |
220*140 | 7.0mm | 222.18 |
240*120 | 4.0mm | 130.68 |
240*120 | 5.0mm | 161.82 |
240*120 | 6.0mm | 192.3 |
240*120 | 7.0mm | 222.18 |
240*120 | 8.0mm | 251.46 |
260*180 | 4.0mm | 160.86 |
260*180 | 5.0mm | 199.5 |
260*180 | 6.0mm | 237.54 |
260*180 | 7.0mm | 274.98 |
300*150 | 4.0mm | 164.58 |
300*150 | 5.0mm | 204.18 |
300*150 | 6.0mm | 243.18 |
300*150 | 7.0mm | 281.58 |
300*150 | 8.0mm | 319.32 |
300*200 | 4.0mm | 183.42 |
300*200 | 5.0mm | 227.76 |
300*200 | 6.0mm | 271.44 |
300*200 | 7.0mm | 314.52 |
300*200 | 8.0mm | 357 |
145*82 | 4.8mm | 95.52 |
145*82 | 5.4mm | 106.44 |
172*92 | 4.8mm | 112.26 |
172*92 | 5.4mm | 125.28 |
200*100 | 4.0mm | 108.06 |
200*100 | 5.0mm | 133.56 |
200*100 | 6.0mm | 158.4 |
200*100 | 7.0mm | 182.64 |
200*100 | 8.0mm | 206.28 |
220*140 | 4.0mm | 130.68 |
220*140 | 5.0mm | 161.82 |
220*140 | 6.0mm | 192.3 |
220*140 | 7.0mm | 222.18 |
240*120 | 4.0mm | 130.68 |
240*120 | 5.0mm | 161.82 |
240*120 | 6.0mm | 192.3 |
240*120 | 7.0mm | 222.18 |
240*120 | 8.0mm | 251.46 |
260*180 | 4.0mm | 160.86 |
260*180 | 5.0mm | 199.5 |
260*180 | 6.0mm | 237.54 |
260*180 | 7.0mm | 274.98 |
300*150 | 4.0mm | 164.58 |
300*150 | 5.0mm | 204.18 |
300*150 | 6.0mm | 243.18 |
300*150 | 7.0mm | 281.58 |
300*200 | 8.0mm | 319.32 |
300*200 | 4.0mm | 183.42 |
300*200 | 5.0mm | 227.76 |
300*200 | 6.0mm | 271.44 |
300*200 | 7.0mm | 314.52 |
300*200 | 8.0mm | 357 |
Conversion Table
1 Meter | 3.2809 Feet |
1 Feet | 0.0348 Meter |
1 Feet | 12 inch |
1 Feet | 305 mm |
1 Inch | 25.4 mm |
1 cm | 10 mm |
1 mm | 0.03937 inch |