M. S. Window Section
Size in mm. | weight in kgs. per mitr. | weight in kgs. per 18ft |
---|---|---|
Z(F-7D) | 1.50 | 8.250 |
4B(CET BAR) | 2.46 | 13.530 |
3/4T Angle | 0.90 | 4.950 |
1"T Angle | 1.15 | 6.325 |
1 1/2" T Angle | 3.61 | 19.855 |
2"T Angle | 4.76 | 26.180 |
2 1/2" T Angle | 6.90 | 37.950 |
3T Angle | 10.50 | 57.750 |
M. S. Gate Chanel Section
Size in mm. | weight in kgs. per mitr. | weight in kgs. per 18ft |
---|---|---|
Collapsable Gate | 0.66 | 3.630 |
41X32 | 4.79 | 26.345 |
Conversion Table
1 Meter | 3.2809 Feet |
1 Feet | 0.0348 Meter |
1 Feet | 12 inch |
1 Feet | 305 mm |
1 Inch | 25.4 mm |
1 cm | 10 mm |
1 mm | 0.03937 inch |