M. S. Channels
Size in mm. | Weight in Kgs Per Mtr |
Weight in Kgs Per 18 ft |
---|---|---|
70x35 Std | 4.2 | 23.1 |
75x40 Std | 7.2 | 39.6 |
75x40 Med | 6.5 | 35.75 |
75x40 L | 5.7 | 31.35 |
75x40 XL | 4.92 | 27.06 |
100x50 Std | 9.8 | 53.9 |
100x50 Med | 8.7 | 47.85 |
100x50 L | 7.8 | 42.9 |
Size in mm. | Weight in Kgs Per Mtr |
Weight in Kgs Per 18 ft |
---|---|---|
125x65 Std | 13.4 | 73.7 |
150x75 Std | 17 | 93.5 |
175x75 Std | 20.5 | 112.75 |
200x75 Std | 23 | 126.5 |
250x80 Std | 30.60 | 168.3 |
300x90 Std | 36.3 | 199.65 |
350x100 Std | 42.7 | 234.85 |
400x100 Std | 50.1 | 275.55 |
Conversion Table
1 Meter | 3.2809 Feet |
1 Feet | 0.0348 Meter |
1 Feet | 12 inch |
1 Feet | 305 mm |
1 Inch | 25.4 mm |
1 cm | 10 mm |
1 mm | 0.03937 inch |