M. S. Flat
Size in mm. | Weight in Kgs Per Mtr |
Weight in Kgs Per 18 ft |
---|---|---|
12X3 | 0.28 | 1.54 |
12X5 | 0.47 | 2.585 |
18X4 | 0.57 | 3.108 |
20X3 | 0.47 | 2.585 |
20X5 | 0.79 | 4.345 |
20X6 | 0.94 | 5.17 |
25X3 | 0.6 | 3.3 |
25X5 | 1 | 5.5 |
25X6 | 1.2 | 6.6 |
25X8 | 1.6 | 8.8 |
25X10 | 2 | 11 |
25X12 | 2.4 | 13.2 |
32X3 | 0.8 | 4.4 |
32X5 | 1.3 | 7.15 |
32X6 | 1.5 | 8.25 |
32X8 | 2 | 11 |
32X10 | 2.5 | 13.75 |
32X12 | 3 | 16.5 |
32X16 | 4 | 22 |
40X3 | 0.9 | 4.95 |
40X5 | 1.6 | 8.8 |
40X6 | 1.9 | 10.45 |
40X8 | 2.5 | 13.75 |
40X10 | 3.1 | 17.05 |
40X12 | 3.8 | 20.9 |
40X16 | 5 | 27.5 |
40X20 | 6.3 | 34.65 |
40X25 | 7.9 | 43.45 |
40X32 | 10.05 | 55.275 |
50X3 | 1.2 | 6.6 |
50X5 | 2 | 11 |
50X6 | 2.4 | 13.2 |
50X8 | 3.14 | 17.27 |
50X10 | 3.9 | 21.45 |
50X12 | 4.7 | 25.85 |
50X16 | 6.3 | 34.65 |
50X20 | 7.8 | 42.9 |
50X25 | 9.8 | 53.9 |
50X40 | 15.7 | 86.35 |
65X6 | 3.06 | 16.83 |
65X8 | 4.08 | 22.44 |
65X10 | 5.1 | 28.05 |
65X12 | 6.12 | 33.66 |
65X16 | 8.16 | 44.88 |
65X20 | 10.21 | 56.155 |
65X25 | 12.76 | 70.18 |
65X40 | 20.41 | 112.255 |
75X6 | 3.5 | 19.25 |
75X8 | 4.7 | 25.85 |
75X10 | 5.9 | 32.45 |
75X12 | 7.1 | 39.05 |
Size in mm. | Weight in Kgs Per Mtr |
Weight in Kgs Per 18 ft |
---|---|---|
75X16 | 9.4 | 51.7 |
75X20 | 11.8 | 64.9 |
75X25 | 14.7 | 80.85 |
75X40 | 23.6 | 129.8 |
100X6 | 4.7 | 25.85 |
100X8 | 6.3 | 34.65 |
100X10 | 7.8 | 42.9 |
100X12 | 9.4 | 51.7 |
100X16 | 12.6 | 69.3 |
100X20 | 15.7 | 86.35 |
100X25 | 19.6 | 107.8 |
100X32 | 25.1 | 138.05 |
100X40 | 31.4 | 172.7 |
125X6 | 5.9 | 32.45 |
125X8 | 7.8 | 42.9 |
125X10 | 9.8 | 53.9 |
125X12 | 11.8 | 64.9 |
125X16 | 15.75 | 86.625 |
125X20 | 19.6 | 107.8 |
125X25 | 24.5 | 134.75 |
125X32 | 31.4 | 172.7 |
150X6 | 7.1 | 39.05 |
150X8 | 9.4 | 51.7 |
150X10 | 11.8 | 64.9 |
150X12 | 14.1 | 77.55 |
150X16 | 18.8 | 103.4 |
150X20 | 23.6 | 129.8 |
150X25 | 29.5 | 162.25 |
150X32 | 37.7 | 207.35 |
150X40 | 47.1 | 259.05 |
200X6 | 9.4 | 51.7 |
200X8 | 12.6 | 69.3 |
200X10 | 15.7 | 86.35 |
200X12 | 18.8 | 103.4 |
200X16 | 25.1 | 138.05 |
200X20 | 31.4 | 172.7 |
200X25 | 39.2 | 215.6 |
250X6 | 11.77 | 64.735 |
250X8 | 15.7 | 86.35 |
250X10 | 19.62 | 107.91 |
250X12 | 23.6 | 129.8 |
250X16 | 31.4 | 172.7 |
250X20 | 39.25 | 215.875 |
250X25 | 49.06 | 269.83 |
300X6 | 14.13 | 77.715 |
300X8 | 18.84 | 103.62 |
300X10 | 23.55 | 129.525 |
300X12 | 28.3 | 155.65 |
300X16 | 37.7 | 207.305 |
300X20 | 47.4 | 260.7 |
300X25 | 58.9 | 323.95 |
Conversion Table
1 Meter | 3.2809 Feet |
1 Feet | 0.0348 Meter |
1 Feet | 12 inch |
1 Feet | 305 mm |
1 Inch | 25.4 mm |
1 cm | 10 mm |
1 mm | 0.03937 inch |