M. S. Beams
Size in mm. | Weight in Kgs Per Mtr |
Weight in Kgs Per 18 ft |
---|---|---|
100x50 Std | 8 | 44 |
100X50Med | 7 | 38.5 |
100X50 L | 5.6 | 30.8 |
100X116 Std | 23 | 126.5 |
100X116 L | 22 | 121 |
125X70 Std | 13 | 71.5 |
125X70 Med | 10.5 | 57.75 |
125X70 L | 9 | 49.5 |
150X75 Std | 15 | 82.5 |
150X75 L | 13.5 | 74.25 |
Size in mm. | Weight in Kgs Per Mtr |
Weight in Kgs Per 18 ft |
---|---|---|
175X85 Std | 19.5 | 107.25 |
200X100 Std | 25.9 | 142.45 |
200X100 L | 24.2 | 133.1 |
250X125 Std | 38.1 | 209.55 |
300X140 Std | 45.1 | 248.05 |
350X140 Std | 52.9 | 290.95 |
400X140 Std | 62.6 | 344.3 |
450X150 Std | 73.1 | 402.05 |
500X180 Std | 87.7 | 482.35 |
600X210 Std | 125 | 687.5 |
M. S. Pole Section
Size in mm. | weight in kgs. per mitr. |
---|---|
125X70 | 13.00 |
100X116 | 23.00 |
150X150 | 34.30 |
152X152 | 38.00 |
175X85 | 19.50 |
Conversion Table
1 Meter | 3.2809 Feet |
1 Feet | 0.0348 Meter |
1 Feet | 12 inch |
1 Feet | 305 mm |
1 Inch | 25.4 mm |
1 cm | 10 mm |
1 mm | 0.03937 inch |