M. S. Squares
Size in mm. | Weight in Kgs Per Mtr |
Weight in Kgs Per 18 ft |
---|---|---|
8x8 | 0.5 | 2.75 |
9x9 | 0.64 | 3.52 |
10x10 | 0.78 | 4.312 |
11x11 | 0.95 | 5.225 |
12x12 | 1.13 | 6.226 |
16x16 | 2.01 | 11.044 |
20x20 | 3.14 | 17.27 |
25x25 | 4.91 | 26.994 |
32x32 | 8.04 | 44.209 |
40x40 | 12.56 | 69.08 |
50x50 | 19.62 | 107.894 |
63x63 | 31.16 | 171.38 |
75x75 | 44.15 | 242.82 |
100x100 | 78.5 | 431.739 |
110x110 | 94.98 | 522.39 |
Conversion Table
1 Meter | 3.2809 Feet |
1 Feet | 0.0348 Meter |
1 Feet | 12 inch |
1 Feet | 305 mm |
1 Inch | 25.4 mm |
1 cm | 10 mm |
1 mm | 0.03937 inch |