M. S. Plate
Size in mm. | Weight in Kgs Per Sq. Mtr |
---|---|
4 mm | 31.4 |
5 mm | 39.25 |
6 mm | 47.1 |
8 mm | 62.8 |
10 mm | 78.5 |
12 mm | 94.2 |
16 mm | 125.6 |
20 mm | 157 |
25 mm | 196.2 |
32 mm | 251.2 |
36 mm | 282.6 |
40 mm | 314 |
Chequred plate
Size in mm. | Weight in Kgs Per Sq. Mtr |
---|---|
3 m | 26.55 |
4 mm | 34.4 |
5 mm | 42.25 |
6 mm | 50.1 |
8 mm | 65.8 |
Conversion Table
1 Meter | 3.2809 Feet |
1 Feet | 0.0348 Meter |
1 Feet | 12 inch |
1 Feet | 305 mm |
1 Inch | 25.4 mm |
1 cm | 10 mm |
1 mm | 0.03937 inch |